Ball Unit table for Box Conveyor 800x588 mm, FZB,
Article number:
sbbpk-822
Plate board 800 with ball unit
For price information, please log in.
Specifications
| Plate Size | 800x588 mm | |
| CC Distance | 74x78 mm | |
| Heat Resistant | No | |
| Rolling resistance | 1 = Heavy to roll, 5 = Easy to roll | |
| Sound level | 1 = Loud, 5 = Quiet | |
| Wear | 1 = Quick wear, 5 = Slow wear | |
| Rust protection | 1 = Low rust protection, 5 = Stainless |
| Plate Size | 800x588 mm |
| CC Distance | 74x78 mm |
| Product Weight | 21.57 kg |
Enter your details to download 3D files.
Drawing not available.
Detailed stock balance information is only available for logged in users.
Only available as a logged in user.