Fixed castor 100 mm, flanged-wheel, cast iron
Fixed bracket made of zinc-chromatized welded steel. Top plate fitting. Wheel axle with nut. Flange wheel made of cast iron. Double Ball bearing.
For price information, please log in.
Specifications
Diameter | 100 mm | |
Totalt height | 145 mm | |
Load Capacity (dynamic) | 800 kg | |
Rolling resistance | 1 = Heavy to roll, 5 = Easy to roll | |
Sound level | 1 = Loud, 5 = Quiet | |
Wear | 1 = Quick wear, 5 = Slow wear | |
Rust protection | 1 = Low rust protection, 5 = Stainless |
Enter your details to download 3D files.
Detailed stock balance information is only available for logged in users.
Only available as a logged in user.
Only available as a logged in user.
Article series
Diameter | Totalt height | Load Capacity (dynamic) | Castor model | Fitting | Material Tread | Bearing | Plate Size | CC Distance | Width of tread | Material Hub | Top Hole | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5k12680032n-fef | 125 mm | 170 mm | 900 kg | Fix | Top plate | Cast Iron | Double Ball bearing | 140x110 mm | 105x80 mm | 38 mm | Cast Iron | 11 mm |
5k15680032n-fef | 150 mm | 200 mm | 1000 kg | Fix | Top plate | Cast Iron | Double Ball bearing | 140x110 mm | 105x80 mm | 38 mm | Cast Iron | 11 mm |
5k20680032n-fef | 200 mm | 245 mm | 1200 kg | Fix | Top plate | Cast Iron | Double Ball bearing | 140x110 mm | 105x80 mm | 46 mm | Cast Iron | 11 mm |
5k25680032n-fef | 250 mm | 300 mm | 1400 kg | Fix | Top plate | Cast Iron | Double Ball bearing | 140x110 mm | 105x80 mm | 50 mm | Cast Iron | 11 mm |
Information
Under the segment wheels for specific areas of use, we collect all the wheels that have specific properties developed for a special area of use.