Flanged wheel 400 mm, cast iron
Article number:
3740000550n-fef
Flange wheel made of cast iron. Double Ball bearing.
For price information, please log in.
Specifications
Diameter | 400 mm | |
Load Capacity (dynamic) | 3500 kg | |
Material Tread | Cast Iron | |
Rolling resistance | 1 = Heavy to roll, 5 = Easy to roll | |
Sound level | 1 = Loud, 5 = Quiet | |
Wear | 1 = Quick wear, 5 = Slow wear | |
Rust protection | 1 = Low rust protection, 5 = Stainless |
Enter your details to download 3D files.
Drawing not available.
Detailed stock balance information is only available for logged in users.
Only available as a logged in user.
Article series
Diameter | Load Capacity (dynamic) | Material Tread | Bearing | Width of tread | Hub Width | Hub Hole Diameter | Material Hub | Wheels | Diameter second/outer | Dyn. Load Capacity (4km/) | Material Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3710050200n-fef | 100 mm | 800 kg | Cast Iron | Double Ball bearing | 38 mm | 50 mm | 20 mm | Cast Iron | Yes | 125 mm | 800 kg | RoHS (EU) - Approved |
3712550200n-fef | 125 mm | 900 kg | Cast Iron | Double Ball bearing | 38 mm | 50 mm | 20 mm | Cast Iron | Yes | 145 mm | 900 kg | RoHS (EU) - Approved |
3715050200n-fef | 150 mm | 1000 kg | Cast Iron | Double Ball bearing | 38 mm | 50 mm | 20 mm | Cast Iron | Yes | 180 mm | 1000 kg | RoHS (EU) - Approved |
3720058200n-fef | 200 mm | 1200 kg | Cast Iron | Double Ball bearing | 46 mm | 58 mm | 20 mm | Cast Iron | Yes | 230 mm | 1200 kg | RoHS (EU) - Approved |
3725064250n-fef | 250 mm | 1400 kg | Cast Iron | Double Ball bearing | 50 mm | 64 mm | 25 mm | Cast Iron | Yes | 300 mm | 1400 kg | RoHS (EU) - Approved |
Information
Under the segment wheels for specific areas of use, we collect all the wheels that have specific properties developed for a special area of use.